Now open — Start from $69/mo
Size Guide
European sizing runs differently. Use these charts to find your fit.
Clothing
| US | EU / IT | UK | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| 0 / XS | 36 | 4 | 31–32 | 23–24 | 33–34 |
| 2 / XS | 38 | 6 | 32–33 | 24–25 | 34–35 |
| 4 / S | 40 | 8 | 33–34 | 25–26 | 35–36 |
| 6 / S | 42 | 10 | 34–35 | 26–27 | 36–37 |
| 8 / M | 44 | 12 | 35–36 | 27–28 | 37–38 |
| 10 / M | 46 | 14 | 36–37 | 28–30 | 39–40 |
| 12 / L | 48 | 16 | 38–40 | 30–32 | 41–43 |
Shoes
| US | EU | UK | Foot (in) |
|---|---|---|---|
| 6 | 36 | 3.5 | 9.3 |
| 6.5 | 37 | 4 | 9.5 |
| 7 | 37.5 | 4.5 | 9.6 |
| 7.5 | 38 | 5 | 9.8 |
| 8 | 38.5 | 5.5 | 9.9 |
| 8.5 | 39 | 6 | 10.1 |
| 9 | 39.5 | 6.5 | 10.2 |
Not sure about your size? European designers vary. If you're between sizes, we recommend sizing up. Free exchanges are available within the first 60 days of membership. Contact us at hello@rotateclub.com for specific designer sizing advice.